Installation instructions
Dimensions
Depth (in.) | 2.15 |
Height (in.) | 1.5 |
Length (in.) | 32.125 |
Weight (lbs.) | 3.75 |
Specifications
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Rear Tail Light |
Description | Clear; No Turn Signal |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Technology | LED |
Lighting Type | Rear Projecting |
Mounting Hardware Description | Mounting Hardware |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | RTL-C 30 Inch LED Rear Tail Light Bar |
Universal or Specific | Universal |
Wattage (W) | 30 (Brake Light); 12 (Running Light); 18 (White Light) |
Wiring Harness Included | No |
Standards & Compliance
Patent No. | D802,187 |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and Buyer will comply with all vehicle and road safety guidelines. Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
Reviews
There are no reviews yet